Overview Windows are applied to isolate different physical environments while allowing light to passing through. When selecting windows, it's impossible to consider materials, transmission, scattering, wave front distortion, parallelism and resistance to certain environment. JH Optek offers all kinds of windows, which are made from different materials. Windows of special sizes and materials are available upon requirement.
Capability:
Attribute | Commercial | High Precision |
Material | BK7, B270, Fused Silica, Sapphire, CaF2, MgF2, Ge, Si, etc, | |
Typical Diameter (mm) | 5, 10, 12.7, 25.4, 30, 50, 90, 160 | |
Typical Thickness (mm) | 1, 2, 3, 6, 10 | |
Diameter Tolerance | +0.0, -0.2mm | +0.0, -0.1mm |
Thickness Tolerance | ±0.1mm | ±0.01mm |
Parallelism | <1 arc minute | <10 arc seconds |
Surface Quality | 40-20 scratch and dig | 20-10 scratch and dig |
Wavefront Distortion | λ/4 per 25mm @ 632.8nm | λ/10 per 25mm @ 632.8nm |
Protective Bevel | 0.1 - 0.5mm × 45° | 0.05 - 0.2mm × 45° |
Note:Other sizes and coatings are available upon request.
Single layer or multiplayer anti-reflecting or high-reflecting coatings on optical windows are available upon customer's requirement.