Specifications | |
Design Wavelength:480.0,546.1,643.8nm |
|
Part No. | f(mm) | dia (mm) | R1 (mm) | R2=R3 (mm) | R4 (mm) | Tc1 (mm) | Tc2 (mm) | Fb (mm) | Lens A | Lens B |
ACL0601 | 10 | 6.0 | 6.75 | -4.04 | -23.39 | 3.69 | 0.72 | 7.6 | SSK4A | SF* |
ACL0602 | 15 | 6.0 | 9.12 | -5.86 | -20.99 | 2.71 | 1.20 | 13.1 | BK7 | F2 |
ACL0603 | 20 | 6.0 | 12.02 | -7.45 | -28.97 | 2.92 | 1.30 | 18.1 | BK7 | F2 |
ACL0604 | 25 | 6.0 | 15.37 | -11.16 | -32.17 | 2.30 | 0.90 | 24.0 | BK7 | SF5 |
ACL0605 | 30 | 6.0 | 16.03 | -13.09 | -67.61 | 1.40 | 0.60 | 28.8 | BK7 | F2 |
ACL0801 | 25 | 8.0 | 16.53 | -10.88 | -39.80 | 2.63 | 2.50 | 22.6 | SK11 | SF5 |
ACL0802 | 30 | 8.0 | 20.43 | -12.78 | -75.97 | 3.07 | 1.43 | 27.6 | SSK4A | SF8 |
ACL1001 | 20 | 10.0 | 13.09 | -9.12 | -34.28 | 5.56 | 1.80 | 16.5 | BaK1 | SF8 |
ACL1201 | 25 | 12.0 | 15.04 | -12.48 | -33.10 | 3.76 | 2.00 | 22.2 | BaLKN3 | SF15 |
ACL1201 | 25 | 12.7 | 16.41 | -12.02 | -40.74 | 3.76 | 2.00 | 22.2 | BaK4 | SF15 |
ACL1202 | 30 | 12.7 | 19.14 | -14.03 | -55.21 | 3.93 | 1.68 | 27.0 | BaK1 | SF8 |
ACL1203 | 40 | 12.7 | 21.28 | -17.00 | -89.95 | 3.00 | 0.80 | 37.8 | BK7 | F2 |
ACL1204 | 50 | 12.7 | 26.49 | -21.28 | -114.29 | 2.50 | 1.00 | 48.0 | BK7 | F2 |
ACL1205 | 60 | 12.7 | 36.31 | -26.36 | -77.40 | 3.50 | 1.50 | 57.0 | BK7 | SF5 |
ACL1206 | 75 | 12.7 | 39.99 | -31.99 | -167.90 | 2.40 | 1.00 | 73.0 | BK7 | F2 |
ACL1301 | 40.5 | 13.0 | 26.04 | -18.02 | -72.03 | 3.33 |
Previous:
DCX (Double convex Lense)
Next:
CYL (Cylindrical Lense)
|