Glan Laser prism polarizer is made of two same birefringent material prisms that are assembled with an air space. The polarizer is a modification of the Glan Taylor type and is designed to have less reflection loss at the prism junction. The polarizer with two escape windows allows the rejected beam to escape out of the polarizer, which makes it more desirable for high energy lasers. The surface quality of these faces is relatively poor compare to that of entrance and exit faces. No scratch and dig surface quality specifications are assigned to these faces. The polarized field F1 and F2 of these is shown in the plot below.
|
|
|
|
|
Air-spaced
Close to Brewster's Angle Cutting.
High Polarization Purity.
Short Length.
Suitable for low to medium power application where the rejected beam is not required.
Specifications | |
Material | a-BBO, Calcite or YVO 4 |
Wavelength Range | a-BBO: 200-3500 nm, Calcite: 350-2300 nm, YVO 4 : 500-4000 nm |
Extinction Ratio | Calcite:<5x10-5 ; a-BBO:<5x10-6 ; YVO 4 :<5x10-6 |
Parallelism | <1 arc Min |
Surface Quality | 20-10 |
Beam Deviation | < 3 arc minutes |
Wavefront Distortion | λ /4@633nm |
Damage Threshold | >200 MW/cm2 |
Coating | Single MgF2 |
Mount | Black Anodized Aluminum |
Part No. | Wavelength | Extinction Ratio | Angular | C.A. f a (mm) | O.D. f d (mm) | L ±0.1(mm) |
GLP6206 | 200-300 | <5x10-6 | >6.0 | 6.0 | 15.0 | 29.0 |
GLP6208 | 8.0 | 25.4 | 31.0 | |||
GLP6210 | 10.0 | 25.4 | 31.0 | |||
GLP6215 | 15.0 | 30.0 | 38.6 | |||
GLP6220 | 20.0 | 38.0 | 48.9 | |||
GLP6306 | 300-700 | <5x10-6 | >6.0 | 6.0 | 15.0 | 25 |
GLP6308 | 8.0 | 25.4 | 25 | |||
GLP6310 | 10.0 | 25.4 | 26.0 | |||
GLP6315 | 15.0 | 30.0 | 33.4 | |||
GLP6320 | 20.0 | 38.0 | 43.6 | |||
GLP6706 | 700-3000 | <5x10-6 | >6.0 | 6.0 | 15.0 | 23.0 |
GLP6708 | 8.0 | 25.4 | 24.7 | |||
GLP6710 | 10.0 | 25.4 | 25.9 | |||
GLP6715 | 15.0 | 30.0 | 33.0 | |||
GLP6720 | 20.0 | 38.0 | 43.6 | |||
GLP7006 | 350-2300 | <5x10-6 | >7.7 | 6.0 | 15.0 | 21.0 |
GLP7008 | 8.0 | 25.4 | 24.5 | |||
GLP7010 | 10.0 | 25.4 | 26.2 | |||
GLP7015 | 15.0 | 30.0 | 33.3 | |||
GLP7020 | 20.0 | 38.0 | 42.3 | |||
GLP8006 | 500-4000 | <5x10-6 | >6.5 | 6.0 | 15.0 | 15.5 |
GLP8008 | 8.0 | 25.4 | 19 | |||
GLP8010 | 10.0 | 25.4 | 22.5 | |||
GLP8015 | 15.0 | 30.0 | 31.0 |
Note: Other sizes and coatings are available upon requirements.