Metallic Coating type
Material: BK7 glass and Fused Silica
Flatness: 2L per 25 mm
Surface Quality: 80/50(S/D)
Parallelism: 3 min.
Dimension Tolerance:+/-0.2mm
Coating: Vacuum-deposited metallic alloy
Optical density Tolerance: +/-5%
Size(mm) | BK7 Dia25mmX2mmT | BK7 50mmX50mmX2mmT | Fused.Silica. Dia25mmX2mmT | |
Optical Density | Transmission | Part No. | Part No. | Part No. |
0.1 | 79.1% | FNMC0101 | FNMC0201 | FNMC1101 |
0.2 | 63.1% | FNMC0102 | FNMC0202 | FNMC1102 |
0.3 | 50.1% | FNMC0103 | FNMC0203 | FNMC1103 |
0.5 | 31.6% | FNMC0105 | FNMC0205 | FNMC1105 |
0.8 | 15.8% | FNMC0108 | FNMC0208 | FNMC1108 |
1.0 | 10% | FNMC0110 | FNMC0210 | FNMC1110 |
2.0 | 1% | FNMC0120 | FNMC0220 | FNMC1120 |
3.0 | 0.1% | FNMC0130 | FNMC0230 | FNMC1130 |
4.0 | 0.01% | FNMC0140 | FNMC0240 | FNMC1140 |
Other sizes and coating are available upon requirements.